Name in Home Country / Full Name: |
Гончаренко Виктор Михайлович |
---|---|
Date of Birth: | Jun 10, 1977 |
Place of Birth: |
Khoiniki ![]() |
Age: | 43 |
Citizenship: |
![]() |
Avg. term as coach: |
2.14 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-4-2-1 |
Viktor Goncharenko
Date of birth/Age: Jun 10, 1977 (43)
Citizenship:
Belarus
Appointed: Dec 12, 2016
Contract until: Jun 30, 2021
Avg. term as coach :
2.14 Years
Preferred formation : 3-4-2-1

Personal Details
History
This is an overview of the career of a manager.
wappen | Club | Appointed | In charge until | Position | Matches | PPM | |
---|---|---|---|---|---|---|---|
![]() | ![]() | 16/17 (Dec 12, 2016) | expected Jun 30, 2021 | Manager | 161 | 1.73 | |
![]() | ![]() | 15/16 (Jun 6, 2016) | 16/17 (Dec 11, 2016) | Manager | 19 | 1.63 | |
![]() | ![]() | 15/16 (Sep 13, 2015) | 15/16 (Jun 5, 2016) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Leonid Slutski (33 Games) | |||||||
![]() | ![]() | 14/15 (Jun 14, 2015) | 15/16 (Sep 1, 2015) | Manager | 6 | 0.83 | |
![]() | ![]() | 13/14 (Oct 12, 2013) | 14/15 (Nov 13, 2014) | Manager | 38 | 1.58 | |
![]() | ![]() | 07/08 (Nov 13, 2007) | 13/14 (Oct 12, 2013) | Manager | 275 | 1.98 | |
![]() | ![]() | 06/07 (Apr 10, 2007) | 06/07 (May 19, 2007) | Caretaker Manager | 3 | 3.00 | |
![]() | ![]() | 06/07 (Jan 1, 2007) | 07/08 (Nov 12, 2007) | Assistant Manager | - | 0.00 | |
Assistant Manager of: Igor Kriushenko (36 Games) | |||||||
![]() | ![]() | 03/04 (Jan 1, 2004) | 06/07 (Dec 31, 2006) | Manager | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
02/03 | Jan 1, 2003 | ![]() |
![]() |
BATE Borisov | ![]() |
Retired | - | - |
![]() |
|
97/98 | Jan 1, 1998 | ![]() |
![]() |
BATE II | ![]() |
![]() |
BATE Borisov | - | - |
![]() |
Total transfer fees: | 0 |