51 |   ![Hyun Yoo Hyun Yoo]() | | Goalkeeper |
| Aug 1, 1984 (34) |  |  | 250 k € |
1 | ![Bae-jong Park Bae-jong Park]() | | Goalkeeper |
| Oct 23, 1989 (29) |  |  | 200 k € |
25 |   ![Shi-hwan Lee Shi-hwan Lee]() | | Goalkeeper |
| May 25, 1998 (21) |  |  | 50 k € |
36 |   ![Dae-han Park Dae-han Park]() | | Goalkeeper |
| Apr 19, 1996 (23) |  |  | 25 k € |
24 |   ![Sin-myeong Kang Sin-myeong Kang]() | | Defender |
| Feb 12, 1997 (22) |  |  | 150 k € |
20 | ![Yu-min Cho Yu-min Cho]() | | Centre-Back |
| Nov 17, 1996 (22) |  |  | 550 k € |
33 |   ![Han-saem Lee Han-saem Lee]() | | Centre-Back |
| Oct 18, 1989 (29) |  |  | 500 k € |
5 | ![Jun-yeong Jang Jun-yeong Jang]() | | Centre-Back |
| Feb 4, 1993 (26) |  |  | 250 k € |
28 |   ![Kyu-baek Choi Kyu-baek Choi]() | | Centre-Back |
| Jan 23, 1994 (25) |  |  | 250 k € |
- |   ![Jei-min Yeon Jei-min Yeon]() | | Centre-Back |
| May 28, 1993 (26) |  |  | 100 k € |
- | ![Sun-il Chae Sun-il Chae]() | | Left-Back |
| Aug 3, 1994 (24) |  |  | 100 k € |
26 | ![Ju-yeob Kim Ju-yeob Kim]() | | Left-Back |
| Apr 5, 2000 (19) |  |  | 100 k € |
6 |   ![Jong-hwan Choi Jong-hwan Choi]() | | Right-Back |
| Aug 12, 1987 (31) |  |  | 325 k € |
62 | ![Beom-yong Kim Beom-yong Kim]() | | Right-Back |
| Jul 29, 1990 (28) |  |  | 200 k € |
17 |   ![Ji-hoon Lee Ji-hoon Lee]() | | Right-Back |
| Mar 24, 1994 (25) |  |  | 150 k € |
19 | ![Se-jin Park Se-jin Park]() | | Right-Back |
| Dec 15, 1995 (23) |  |  | 150 k € |
4 |   ![Geon-ung Kim Geon-ung Kim]() | | Defensive Midfield |
| Aug 29, 1997 (21) |  |  | 550 k € |
66 | ![Jae-yong Jeong Jae-yong Jeong]() | | Defensive Midfield |
| Sep 14, 1990 (28) |  |  | 400 k € |
14 |   ![Seon-ho Jung Seon-ho Jung]() | | Defensive Midfield |
| Mar 25, 1989 (30) |  |  | 100 k € |
2 | ![Won-hee Cho Won-hee Cho]() | | Defensive Midfield |
| Apr 17, 1983 (36) |  |  | - |
13 | ![Seong-jae Jang Seong-jae Jang]() | | Central Midfield |
| Sep 12, 1995 (23) |  |  | 500 k € |
11 |   ![Jae-hyeon Mo Jae-hyeon Mo]() | | Central Midfield |
| Sep 24, 1996 (22) |  |  | 400 k € |
34 |   ![Sin-young Bae Sin-young Bae]() | | Central Midfield |
| Jun 11, 1992 (27) |  |  | 125 k € |
29 |   ![Hyeon-hong Min Hyeon-hong Min]() | | Central Midfield |
| Aug 28, 1995 (23) |  |  | 100 k € |
3 |   ![Min-kyu Park Min-kyu Park]() | | Left Midfield |
| Aug 10, 1995 (23) |  |  | 400 k € |
10 |   ![Marlone Marlone]() | | Attacking Midfield |
| Apr 2, 1992 (27) |  |  | 600 k € |
31 | ![Byung-kwon Hwang Byung-kwon Hwang]() | | Attacking Midfield |
| May 22, 2000 (19) |  |  | 125 k € |
8 |   ![Jae-heon Kim Jae-heon Kim]() | | Attacking Midfield |
| Jul 26, 1996 (22) |  |  | 100 k € |
22 |   ![Jeong-ho Jeon Jeong-ho Jeon]() | | Left Winger |
| Jan 6, 1999 (20) |  |  | 75 k € |
99 |   ![Danilo Alves Danilo Alves]() | | Right Winger |
| Apr 11, 1991 (28) |  |  | 450 k € |
21 |   ![Jeong-woo Han Jeong-woo Han]() | | Right Winger |
| Dec 26, 1998 (20) |  |  | 350 k € |
16 | ![Ju-an You Ju-an You]() | | Right Winger |
| Oct 1, 1998 (20) |  |  | 300 k € |
7 |   ![Soo-yeong Song Soo-yeong Song]() | | Right Winger |
| Jul 8, 1991 (27) |  |  | 175 k € |
77 | ![Do-hyung Kim Do-hyung Kim]() | | Right Winger |
| Oct 6, 1990 (28) |  |  | 150 k € |
- | ![Myeong-won Jeong Myeong-won Jeong]() | | Right Winger |
| Jan 18, 1999 (20) |  |  | 50 k € |
18 |   ![Masatoshi Ishida Masatoshi Ishida]() | | Second Striker |
| May 4, 1995 (24) |  |  | 475 k € |
9 | ![Byong-jun An Byong-jun An]() | | Centre-Forward |
| May 22, 1990 (29) |  |  | 600 k € |
23 | ![Lars Veldwijk Lars Veldwijk]() | | Centre-Forward |
| Aug 21, 1991 (27) | 
 |  | 600 k € |
- |   ![Ákos Szarka Ákos Szarka]() | | Centre-Forward |
| Nov 24, 1990 (28) |  |  | 225 k € |
- | ![Min-jae Kang Min-jae Kang]() | | Centre-Forward |
| Dec 25, 1999 (19) |  |  | 50 k € |