31 | ![Bum-keun Song Bum-keun Song]() | | Goalkeeper |
| Oct 15, 1997 (21) |  |  | 800 k € |
- | ![Byeong-keun Hwang Byeong-keun Hwang]() | | Goalkeeper |
| Jun 14, 1994 (25) |  |  | 300 k € |
1 | ![Bum-young Lee Bum-young Lee]() | | Goalkeeper |
| Apr 2, 1989 (30) |  |  | 150 k € |
21 | ![Jung-nam Hong Jung-nam Hong]() | | Goalkeeper |
| May 21, 1988 (31) |  |  | 125 k € |
51 | ![Jeong-hoon Kim Jeong-hoon Kim]() | | Goalkeeper |
| Apr 20, 2001 (18) |  |  | 50 k € |
3 |   ![Hee-won Choi Hee-won Choi]() | | Defender |
| May 11, 1999 (20) |  |  | 50 k € |
24 | ![Jae-seok Kim Jae-seok Kim]() | | Defender |
| Feb 1, 2001 (18) |  |  | 50 k € |
26 |   ![Jeong-ho Hong Jeong-ho Hong]() | | Centre-Back |
| Aug 12, 1989 (29) |  |  | 1.30 m € |
92 | ![Min-hyeok Kim Min-hyeok Kim]() | | Centre-Back |
| Feb 27, 1992 (27) |  |  | 950 k € |
6 | ![Bo-kyeong Choi Bo-kyeong Choi]() | | Centre-Back |
| Apr 12, 1988 (31) |  |  | 700 k € |
4 |   ![Ban-suk Oh Ban-suk Oh]() | | Centre-Back |
| May 20, 1988 (31) |  |  | 500 k € |
15 |   ![Ja-ryong Koo Ja-ryong Koo]() | | Centre-Back |
| Apr 6, 1992 (27) |  |  | 500 k € |
23 |   ![Ji-hyeok Yoon Ji-hyeok Yoon]() | | Centre-Back |
| Feb 7, 1998 (21) |  |  | 50 k € |
22 | ![Jin-su Kim Jin-su Kim]() | | Left-Back |
| Jun 13, 1992 (27) |  |  | 900 k € |
- |   ![Won-jae Park Won-jae Park]() | | Left-Back |
| May 7, 1994 (25) |  |  | 350 k € |
32 | ![Ju-yong Lee Ju-yong Lee]() | | Left-Back |
| Sep 26, 1992 (26) |  |  | 300 k € |
19 | ![Won-jae Park Won-jae Park]() | | Left-Back |
| May 28, 1984 (35) |  |  | - |
2 | ![Yong Lee Yong Lee]() | | Right-Back |
| Dec 24, 1986 (32) |  |  | 550 k € |
25 | ![Chul-soon Choi Chul-soon Choi]() | | Right-Back |
| Feb 8, 1987 (32) |  |  | 450 k € |
28 | ![Jun-ho Son Jun-ho Son]() | | Defensive Midfield |
| May 12, 1992 (27) |  |  | 1.10 m € |
44 | ![Hyung-min Shin Hyung-min Shin]() | | Defensive Midfield |
| Jul 18, 1986 (32) |  |  | 600 k € |
57 |   ![Soo-bin Lee Soo-bin Lee]() | | Defensive Midfield |
| May 7, 2000 (19) |  |  | 425 k € |
- | ![Hyuk Jeong Hyuk Jeong]() | | Defensive Midfield |
| May 21, 1986 (33) |  |  | 300 k € |
17 |   ![Takahiro Kunimoto Takahiro Kunimoto]() | | Central Midfield |
| Oct 8, 1997 (21) |  |  | 850 k € |
27 |   ![Se-jin Myeong Se-jin Myeong]() | | Central Midfield |
| May 24, 2001 (18) |  |  | 50 k € |
14 | ![Seung-ki Lee Seung-ki Lee]() | | Attacking Midfield |
| Jun 2, 1988 (31) |  |  | 1.40 m € |
13 |   ![Bo-kyung Kim Bo-kyung Kim]() | | Attacking Midfield |
| Oct 6, 1989 (29) |  |  | 1.10 m € |
10 |   ![Murilo Henrique Murilo Henrique]() | | Attacking Midfield |
| Nov 20, 1994 (24) |  |  | 550 k € |
77 |   ![Si-heon Lee Si-heon Lee]() | | Attacking Midfield |
| May 4, 1998 (21) |  |  | 100 k € |
37 | ![Modou Barrow Modou Barrow]() | | Left Winger |
| Oct 13, 1992 (26) | 
 |  | 1.60 m € |
29 | ![Sung-yoon Lee Sung-yoon Lee]() | | Left Winger |
| Oct 31, 2000 (18) |  |  | 100 k € |
7 | ![Kyo-won Han Kyo-won Han]() | | Right Winger |
| Jun 15, 1990 (29) |  |  | 700 k € |
18 | ![Sung-eun Na Sung-eun Na]() | | Right Winger |
| Apr 6, 1996 (23) |  |  | 50 k € |
9 | ![Gustavo Gustavo]() | | Centre-Forward |
| Mar 29, 1994 (25) |  |  | 900 k € |
11 |   ![Gue-sung Jo Gue-sung Jo]() | | Centre-Forward |
| Jan 25, 1998 (21) |  |  | 675 k € |
9 |   ![Lars Veldwijk Lars Veldwijk]() | | Centre-Forward |
| Aug 21, 1991 (27) | 
 |  | 600 k € |
20 | ![Dong-gook Lee Dong-gook Lee]() | | Centre-Forward |
| Apr 29, 1979 (40) |  |  | 325 k € |