Jeonbuk Hyundai Motors FC
National team players: 8
Stadium: Jeonju World Cup Stadium 42.477 Seats
Current transfer record: +6,15 mil. €

Internationals club
Player | Age | National team | Debut | Market value | |||||
---|---|---|---|---|---|---|---|---|---|
| 27 | ![]() | 45 | 1 | Jul 20, 2013 | 1,50 mil. € | |||
| 32 | ![]() | 45 | - | Jul 24, 2013 | 600 K € | |||
| 27 | ![]() | 12 | 1 | Oct 7, 2017 | 1,10 mil. € | |||
| 27 | ![]() | 11 | 2 | May 28, 2018 | 900 K € | |||
| 32 | ![]() | 11 | - | Jan 9, 2010 | 700 K € | |||
| 28 | ![]() | 5 | 1 | Aug 2, 2015 | 850 K € | |||
| 27 | ![]() | 3 | - | Jan 30, 2018 | 1,30 mil. € | |||
| 23 | ![]() | - | - | - | 500 K € |
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | Debut | Market value | ||||
---|---|---|---|---|---|---|---|---|---|
| 22 | ![]() | 6 | - | Jul 21, 2017 | 700 K € | |||
| 18 | ![]() | - | - | - | 50 K € |