35 |  | | Goalkeeper |
| Apr 8, 1986 (34) |  | Jun 30, 2022 | 4.00 m € |
49 |    | | Goalkeeper |
| Nov 7, 2003 (17) |  | Jun 30, 2023 | 250 k € |
78 |  | | Centre-Back |
| Sep 27, 1999 (21) |  | Jun 30, 2024 | 6.00 m € |
3 |    | | Centre-Back |
| Apr 1, 1999 (21) |  | Jun 30, 2025 | 4.50 m € |
23 |  | | Centre-Back |
| Feb 11, 1993 (27) |  | Jun 30, 2022 | 4.00 m € |
62 |  | | Centre-Back |
| Jul 14, 2002 (18) |  | Jun 30, 2025 | 1.50 m € |
5 |  | | Centre-Back |
| Oct 6, 1988 (32) |  | Jun 30, 2021 | 700 k € |
13 |  | | Centre-Back |
| Sep 1, 2002 (18) |  | Jun 30, 2023 | 250 k € |
42 |  | | Left-Back |
| Apr 27, 1991 (29) |  | Jun 30, 2023 | 2.50 m € |
2 |  | | Right-Back |
| Sep 19, 1990 (30) | 
 | Jun 30, 2022 | 18.00 m € |
14 |  | | Right-Back |
| Sep 8, 1986 (34) |  | Jun 30, 2021 | 400 k € |
22 |  | | Defensive Midfield |
| Feb 7, 2000 (20) | 
 | Jun 30, 2025 | 2.50 m € |
25 |  | | Defensive Midfield |
| Apr 9, 1998 (22) |  | Jun 30, 2025 | 2.50 m € |
98 |  | | Central Midfield |
| Jul 5, 1998 (22) |  | Jun 30, 2023 | 7.50 m € |
7 |  | | Central Midfield |
| Dec 31, 1997 (23) | 
 | Jun 30, 2022 | 5.00 m € |
10 |  | | Central Midfield |
| Jun 17, 1990 (30) |  | Jun 30, 2021 | 3.50 m € |
71 |    | | Left Midfield |
| May 12, 1999 (21) | 
 | Jun 30, 2025 | 1.50 m € |
8 |  | | Attacking Midfield |
| Oct 4, 1997 (23) |  | Jun 30, 2024 | 30.00 m € |
17 |  | | Attacking Midfield |
| May 15, 1999 (21) |  | Jun 30, 2023 | 5.50 m € |
20 |  | | Attacking Midfield |
| Mar 18, 1998 (22) |  | Jun 30, 2023 | 5.00 m € |
19 |    | | Attacking Midfield |
| Apr 2, 1998 (22) |  | Jun 30, 2025 | 3.50 m € |
11 |    | | Left Winger |
| Jan 2, 1998 (23) |  | Jun 30, 2024 | 8.00 m € |
- |    | | Second Striker |
| Oct 22, 1996 (24) |  | Jun 30, 2022 | 725 k € |
9 |  | | Centre-Forward |
| Apr 10, 1998 (22) |  | Jun 30, 2024 | 12.00 m € |
21 |    | | Centre-Forward |
| Feb 26, 1999 (21) |  | Jun 30, 2025 | 9.00 m € |
99 |  | | Centre-Forward |
| Aug 17, 1999 (21) |  | Jun 30, 2024 | 1.00 m € |
90 |    | | Centre-Forward |
| Mar 10, 2000 (20) |  | Jun 30, 2022 | 300 k € |
18 |    | | Centre-Forward |
| Oct 3, 2000 (20) |  | Jun 30, 2023 | 100 k € |