- | ![Nikita Chagrov Nikita Chagrov]() | | Goalkeeper |
| Apr 24, 1995 (24) |  |  | 350 k € |
95 |   ![Vladislav Tereshkin Vladislav Tereshkin]() | | Goalkeeper |
| Jul 16, 1995 (23) |  |  | 300 k € |
- | ![Aleksandr Sautin Aleksandr Sautin]() | | Goalkeeper |
| Jan 30, 1988 (31) |  |  | 200 k € |
1 |   ![Maksim Bogatyrev Maksim Bogatyrev]() | | Goalkeeper |
| Feb 23, 1999 (20) |  |  | 100 k € |
30 | ![Anton Antipov Anton Antipov]() | | Goalkeeper |
| Apr 20, 1990 (29) |  |  | 100 k € |
- | ![Kirill Gotsuk Kirill Gotsuk]() | | Centre-Back |
| Sep 10, 1992 (26) |  |  | 525 k € |
- | ![Aslan Dashaev Aslan Dashaev]() | | Centre-Back |
| Feb 19, 1989 (30) |  |  | 350 k € |
24 |   ![Ilya Bobryshov Ilya Bobryshov]() | | Centre-Back |
| Jul 22, 1997 (21) |  |  | 200 k € |
40 | ![Nikita Timoshin Nikita Timoshin]() | | Centre-Back |
| Apr 22, 1988 (31) |  |  | 200 k € |
- |   ![Aleksey Sukharev Aleksey Sukharev]() | | Centre-Back |
| Jan 11, 2003 (16) |  |  | 75 k € |
4 |   ![Aleksandr Belyaev Aleksandr Belyaev]() | | Centre-Back |
| Jun 7, 2002 (17) |  |  | 25 k € |
- | ![Denis Nikitin Denis Nikitin]() | | Left-Back |
| May 5, 1997 (22) |  |  | 450 k € |
22 | ![Aleksandr Voynov Aleksandr Voynov]() | | Left-Back |
| Oct 28, 1993 (25) |  |  | 200 k € |
- |   ![Alan Lelyukaev Alan Lelyukaev]() | | Right-Back |
| Nov 13, 1999 (19) |  |  | 275 k € |
14 | ![Konstantin Kovalev Konstantin Kovalev]() | | Right-Back |
| Jan 14, 2000 (19) |  |  | 250 k € |
- | ![Ilya Kubyshkin Ilya Kubyshkin]() | | Defensive Midfield |
| Jan 12, 1996 (23) |  |  | 275 k € |
86 |   ![Grigori Chirkin Grigori Chirkin]() | | Defensive Midfield |
| Feb 26, 1986 (33) |  |  | 100 k € |
20 |   ![Sergey Breev Sergey Breev]() | | Central Midfield |
| Apr 22, 1987 (32) |  |  | 225 k € |
27 |   ![Oleg Kalugin Oleg Kalugin]() | | Central Midfield |
| Dec 23, 1989 (29) |  |  | 150 k € |
3 | ![Aleksey Medvedev Aleksey Medvedev]() | | Central Midfield |
| Jul 11, 1998 (20) |  |  | 50 k € |
87 |   ![Sergey Yarygin Sergey Yarygin]() | | Central Midfield |
| Feb 27, 1999 (20) |  |  | 50 k € |
- |   ![Nair Tiknizyan Nair Tiknizyan]() | | Left Midfield |
| May 12, 1999 (20) | 
 |  | 325 k € |
7 | ![Khachim Mashukov Khachim Mashukov]() | | Left Midfield |
| Feb 22, 1995 (24) |  |  | 300 k € |
17 | ![Denis Sinyaev Denis Sinyaev]() | | Left Midfield |
| Oct 13, 1984 (34) |  |  | 25 k € |
- | ![Dmitri Korobov Dmitri Korobov]() | | Attacking Midfield |
| Jun 10, 1994 (25) |  |  | 475 k € |
6 | ![Dmitri Kayumov Dmitri Kayumov]() | | Attacking Midfield |
| May 11, 1992 (27) |  |  | 175 k € |
8 | ![Mikhail Zemskov Mikhail Zemskov]() | | Left Winger |
| May 2, 1994 (25) |  |  | 350 k € |
76 |   ![Aleksandr Ageev Aleksandr Ageev]() | | Left Winger |
| May 22, 1996 (23) |  |  | 350 k € |
18 | ![Andrey Batyutin Andrey Batyutin]() | | Left Winger |
| May 28, 1995 (24) |  |  | 300 k € |
- |   ![Alan Kasaev Alan Kasaev]() | | Left Winger |
| Apr 8, 1986 (33) |  |  | 200 k € |
- | ![Maksim Grigorjev Maksim Grigorjev]() | | Right Winger |
| Jul 6, 1990 (28) |  |  | 300 k € |
11 |   ![Aleksandr Makarov Aleksandr Makarov]() | | Right Winger |
| Apr 24, 1996 (23) |  |  | 300 k € |
9 |   ![Artem Mitasov Artem Mitasov]() | | Right Winger |
| Mar 12, 1990 (29) |  |  | 200 k € |
10 |   ![Maksim Tarasov Maksim Tarasov]() | | Right Winger |
| May 22, 2001 (18) |  |  | 75 k € |
- | ![Roman Minaev Roman Minaev]() | | Centre-Forward |
| Dec 24, 1997 (21) |  |  | 325 k € |
- | ![Artem Fedchuk Artem Fedchuk]() | | Centre-Forward |
| Dec 20, 1994 (24) |  |  | 300 k € |
23 |   ![Ivan Podolyak Ivan Podolyak]() | | Centre-Forward |
| Oct 4, 1990 (28) |  |  | 150 k € |