99 | ![Gianluigi Donnarumma Gianluigi Donnarumma]() | | Goalkeeper |
| Feb 25, 1999 (20) |  |  | 49.50 m € |
1 |   ![Asmir Begovic Asmir Begovic]() | | Goalkeeper |
| Jun 20, 1987 (32) | 
 |  | 2.40 m € |
- | ![Pepe Reina Pepe Reina]() | | Goalkeeper |
| Aug 31, 1982 (36) |  |  | 650 k € |
90 | ![Antonio Donnarumma Antonio Donnarumma]() | | Goalkeeper |
| Jul 7, 1990 (28) |  |  | 400 k € |
- | ![Matteo Soncin Matteo Soncin]() | | Goalkeeper |
| Mar 28, 2001 (18) |  |  | 75 k € |
13 | ![Alessio Romagnoli Alessio Romagnoli]() | | Centre-Back |
| Jan 12, 1995 (24) |  |  | 36.00 m € |
- | ![Mattia Caldara Mattia Caldara]() | | Centre-Back |
| May 5, 1994 (25) |  |  | 11.00 m € |
22 | ![Mateo Musacchio Mateo Musacchio]() | | Centre-Back |
| Aug 26, 1990 (28) | 
 |  | 9.00 m € |
43 |   ![Léo Duarte Léo Duarte]() | | Centre-Back |
| Jul 17, 1996 (22) |  |  | 6.00 m € |
24 |   ![Simon Kjaer Simon Kjaer]() | | Centre-Back |
| Mar 26, 1989 (30) |  |  | 5.20 m € |
46 |   ![Matteo Gabbia Matteo Gabbia]() | | Centre-Back |
| Oct 21, 1999 (19) |  |  | 2.70 m € |
19 |   ![Theo Hernández Theo Hernández]() | | Left-Back |
| Oct 6, 1997 (21) | 
 |  | 32.00 m € |
- |   ![Ricardo Rodríguez Ricardo Rodríguez]() | | Left-Back |
| Aug 25, 1992 (26) | 
 |  | 5.50 m € |
93 |   ![Diego Laxalt Diego Laxalt]() | | Left-Back |
| Feb 7, 1993 (26) | 
 |  | 5.50 m € |
12 | ![Andrea Conti Andrea Conti]() | | Right-Back |
| Mar 2, 1994 (25) |  |  | 12.00 m € |
2 | ![Davide Calabria Davide Calabria]() | | Right-Back |
| Dec 6, 1996 (22) |  |  | 9.50 m € |
4 |   ![Ismaël Bennacer Ismaël Bennacer]() | | Defensive Midfield |
| Dec 1, 1997 (21) | 
 |  | 17.50 m € |
20 | ![Lucas Biglia Lucas Biglia]() | | Defensive Midfield |
| Jan 30, 1986 (33) | 
 |  | 2.80 m € |
- | ![Emanuele Torrasi Emanuele Torrasi]() | | Defensive Midfield |
| Mar 16, 1999 (20) |  |  | 25 k € |
79 |   ![Franck Kessié Franck Kessié]() | | Central Midfield |
| Dec 19, 1996 (22) |  |  | 20.00 m € |
5 | ![Giacomo Bonaventura Giacomo Bonaventura]() | | Central Midfield |
| Aug 22, 1989 (29) |  |  | 9.50 m € |
33 |   ![Rade Krunic Rade Krunic]() | | Central Midfield |
| Oct 7, 1993 (25) |  |  | 6.50 m € |
- | ![Marco Brescianini Marco Brescianini]() | | Central Midfield |
| Jan 20, 2000 (19) |  |  | 100 k € |
39 | ![Lucas Paquetá Lucas Paquetá]() | | Attacking Midfield |
| Aug 27, 1997 (21) | 
 |  | 22.50 m € |
10 | ![Hakan Calhanoglu Hakan Calhanoglu]() | | Attacking Midfield |
| Feb 8, 1994 (25) | 
 |  | 14.50 m € |
- | ![Daniel Maldini Daniel Maldini]() | | Attacking Midfield |
| Oct 11, 2001 (17) | 
 |  | 300 k € |
- | ![Giacomo Olzer Giacomo Olzer]() | | Attacking Midfield |
| Apr 14, 2001 (18) |  |  | 75 k € |
18 |   ![Ante Rebic Ante Rebic]() | | Left Winger |
| Sep 21, 1993 (25) |  |  | 24.00 m € |
- | ![Fabio Borini Fabio Borini]() | | Left Winger |
| Mar 29, 1991 (28) |  |  | 4.00 m € |
- | ![Suso Suso]() | | Right Winger |
| Nov 19, 1993 (25) |  |  | 17.50 m € |
7 | ![Samu Castillejo Samu Castillejo]() | | Right Winger |
| Jan 18, 1995 (24) |  |  | 11.00 m € |
56 |   ![Alexis Saelemaekers Alexis Saelemaekers]() | | Right Winger |
| Jun 27, 1999 (20) |  |  | 6.30 m € |
- | ![Krzysztof Piatek Krzysztof Piatek]() | | Centre-Forward |
| Jul 1, 1995 (24) |  |  | 21.50 m € |
17 |   ![Rafael Leão Rafael Leão]() | | Centre-Forward |
| Jun 10, 1999 (20) | 
 |  | 20.00 m € |
- |   ![André Silva André Silva]() | | Centre-Forward |
| Nov 6, 1995 (23) |  |  | 16.00 m € |
21 |   ![Zlatan Ibrahimovic Zlatan Ibrahimovic]() | | Centre-Forward |
| Oct 3, 1981 (37) | 
 |  | 2.80 m € |
- | ![Lorenzo Colombo Lorenzo Colombo]() | | Centre-Forward |
| Mar 8, 2002 (17) |  |  | |